
Sharkduino Tre é scheda basata sul DSP BF592A, ideale per piccole applicazioni senza rinunciare alle prestazioni.
Viene proposta in tre diversi modelli: base, con display e con display e tastiera.
La si puó facilmente programmare con otStudio in C/C++.
Viene proposta in tre diversi modelli: base, con display e con display e tastiera.
La si puó facilmente programmare con otStudio in C/C++.

Sharkduino Tre is a card based on the DSP BF592A, ideal for small applications without sacrificing performance.
It is offered in three different models: base, with display and with display and keyboard.
You can easily program it with otStudio in C/C ++.
MODEL | BASE | D | KD | |
CPU | BF592A | Y | Y | Y |
Frequency | 400MHz | Y | Y | Y |
RAM | 32+32+4 KByte | Y | Y | Y |
FLASH (CODE) | 2MByte | Y | Y | Y |
+3.3V Regulator | 1A | Y | Y | Y |
USB Serial Port | FT232 | Y | Y | Y |
A/D Converter | 12 bit 8 Channel 100KHz | Y | Y | Y |
D/A Converter | 12 bit 2 Channel 200KHz | Y | Y | Y |
Touch controller | XPT2046 | N | Y | Y |
TFT Display | 320x240 2.4" | N | Y | Y |
Keyboard | 28 Keys | N | N | Y |
Secure Digital | SD,SDHC,MMC full size | N | Y | Y |
Power | 0.5W | Y | Y | Y |
Dimension | H x V (mm) | 55x60 | 78x60 | 92x72 |
POWER CONSUPTION VS CORE FREQUENCY | ||
FREQUENCY (MHz) | CURRENT (mA) | |
50 | 32 | |
100 | 35 | |
200 | 39 | |
400 | 57 | |
600 | 73 | |
700 | 78 | |
800 | 83 | |
CORE frequency is changed with Set_PLL procedure. Operating frequencies over 400MHz is not guaranteed. |